Version 2.0.0
apache-superset
A modern, enterprise-ready business intelligence web application
Install Instructions
pip install apache-superset
Current Version Release Date November 20, 2024
Language Python
Package URL (purl) pkg:pip/apache-superset@2.0.0
Find apache-superset
vulnerabilities in your supply chain.
apache-superset Vulnerabilities
Sort by
CVE (Latest)
CVE | CVSS Score | CWE(s) | EPSS Score | EPSS % | Impacted Versions |
---|---|---|---|---|---|
CVE-2020-13948 | High 8.8 | CWE-94 | 0.00129 | 0.49208 |
|
CVE-2020-13952 | High 8.1 | CWE-200 | 0.00067 | 0.31125 |
|
CVE-2021-27907 | Medium 5.4 | CWE-79 | 0.00128 | 0.48883 |
|
CVE-2021-28125 | Medium 6.1 | CWE-601 | 0.00436 | 0.75419 |
|
CVE-2021-32609 | Medium 5.4 | CWE-79 | 0.00094 | 0.41155 |
|
CVE-2021-37839 | Medium 4.3 | CWE-273 | 0.00066 | 0.3081 |
|
CVE-2021-41971 | High 8.8 | CWE-89 | 0.00078 | 0.34972 |
|
CVE-2021-41972 | Medium 6.5 | CWE-522 | 0.00067 | 0.31125 |
|
CVE-2021-42250 | Medium 6.5 | CWE-116 | 0.00078 | 0.35328 |
|
CVE-2021-44451 | Medium 6.5 | CWE-522 | 0.00588 | 0.78866 |
|
CVE-2022-27479 | High 9.8 | CWE-89 | 0.00985 | 0.84058 |
|
CVE-2022-41703 | Medium 5.4 | CWE-89 | 0.00066 | 0.3081 |
|
CVE-2022-43717 | Medium 5.4 | CWE-79 | 0.00076 | 0.34288 |
|
CVE-2022-43718 | Medium 5.4 | CWE-79 | 0.00076 | 0.34288 |
|
CVE-2022-43719 | High 8.8 | CWE-352 | 0.00547 | 0.78059 |
|
CVE-2022-43720 | Medium 5.4 | CWE-74 | 0.00081 | 0.36281 |
|
CVE-2022-43721 | Medium 5.4 | CWE-601 | 0.00116 | 0.46666 |
|
CVE-2022-45438 | Medium 5.3 | CWE-668, CWE-284 | 0.00135 | 0.50051 |
|
CVE-2023-25504 | Medium 6.5 | CWE-918 | 0.00067 | 0.31192 |
|
CVE-2023-27523 | Medium 4.3 | CWE-863 | 0.00133 | 0.4981 |
|
CVE-2023-27524 | High 9.8 | CWE-1188 | 0.97032 | 0.99806 |
|
CVE-2023-27525 | Medium 4.3 | CWE-863 | 0.00068 | 0.31661 |
|
CVE-2023-27526 | Medium 4.3 | CWE-863 | 0.00134 | 0.49908 |
|
CVE-2023-32672 | Medium 4.3 | CWE-863 | 0.00109 | 0.45283 |
|
CVE-2023-36387 | Medium 5.4 | CWE-863, CWE-281, CWE-918 | 0.00094 | 0.41213 |
|
CVE-2023-36388 | Medium 5.4 | CWE-918 | 0.00115 | 0.46582 |
|
CVE-2023-39264 | Medium 4.3 | CWE-209 | 0.00094 | 0.41297 |
|
CVE-2023-39265 | Medium 6.5 | CWE-20 | 0.00208 | 0.59499 |
|
CVE-2023-40610 | High 8.8 | CWE-863 | 0.00543 | 0.77996 |
|
CVE-2023-42501 | Medium 4.3 | CWE-276 | 0.00179 | 0.5613 |
|
CVE-2023-42502 | Medium 5.4 | CWE-601 | 0.00088 | 0.39254 |
|
CVE-2023-42504 | Medium 6.5 | CWE-770 | 0.00063 | 0.28472 |
|
CVE-2023-42505 | Medium 4.3 | CWE-200 | 0.00063 | 0.28499 |
|
CVE-2023-43701 | Medium 5.4 | CWE-79 | 0.0036 | 0.72965 |
|
CVE-2023-46104 | Medium 6.5 | CWE-400 | 0.00147 | 0.51877 |
|
CVE-2023-49657 | Medium 5.4 | CWE-79 | 0.00044 | 0.11649 |
|
CVE-2023-49734 | Medium 6.5 | CWE-863 | 0.00045 | 0.1707 |
|
CVE-2023-49736 | High 8.8 | CWE-89 | 0.0013 | 0.4931 |
|
CVE-2024-24772 | Medium 4.3 | CWE-20 | 0.00043 | 0.10302 |
|
CVE-2024-24773 | Medium 4.9 | CWE-863 | 0.00043 | 0.10302 |
|
CVE-2024-24779 | Medium 5 | CWE-863 | 0.00043 | 0.10302 |
|
CVE-2024-26016 | Medium 4.3 | CWE-863 | 0.00043 | 0.10302 |
|
CVE-2024-27315 | Medium 4.3 | CWE-200, CWE-209 | 0.00043 | 0.10302 |
|
CVE-2024-28148 | Medium 4.3 | CWE-863 | 0.00043 | 0.10302 |
|
CVE-2024-34693 | Medium 6.8 | CWE-20 | 0.00043 | 0.10302 |
|
CVE-2024-39887 | Medium 4.3 | CWE-89 | 0.00043 | 0.10302 |
|
CVE-2020-1932 | Medium 6.5 | CWE-200 | 0.00047 | 0.18735 |
|
CVE-2023-30776 | Medium 6.5 | CWE-522 | 0.00067 | 0.31192 |
|
CVE-2023-37941 | Medium 6.6 | CWE-502 | 0.00438 | 0.75472 |
|
apache-superset Vulnerability Remediation Guidance
CVE | Description | Full list of Impacted Versions | Fix |
---|---|---|---|
CVE-2024-39887 | An SQL Injection vulnerability in Apache Superset exists due to improper neutralization of special elements used in SQL commands. Specifically, certain engine-specific functions are not checked, which allows attackers to bypass Apache Superset's SQL authorization. To mitigate this, a new configuration key named DISALLOWED_SQL_FUNCTIONS has been introduced. This key disallows the use of the following PostgreSQL functions: version, query_to_xml, inet_server_addr, and inet_client_addr. Additional functions can be added to this list for increased protection. This issue affects Apache Superset: before 4.0.2. Users are recommended to upgrade to version 4.0.2, which fixes the issue. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2024-34693 | Improper Input Validation vulnerability in Apache Superset, allows for an authenticated attacker to create a MariaDB connection with local_infile enabled. If both the MariaDB server (off by default) and the local mysql client on the web server are set to allow for local infile, it's possible for the attacker to execute a specific MySQL/MariaDB SQL command that is able to read files from the server and insert their content on a MariaDB database table.This issue affects Apache Superset: before 3.1.3 and version 4.0.0 Users are recommended to upgrade to version 4.0.1 or 3.1.3, which fixes the issue. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2024-28148 | An authenticated user could potentially access metadata for a datasource they are not authorized to view by submitting a targeted REST API request.This issue affects Apache Superset: before 3.1.2. Users are recommended to upgrade to version 3.1.2 or above, which fixes the issue. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2024-27315 | An authenticated user with privileges to create Alerts on Alerts & Reports has the capability to generate a specially crafted SQL statement that triggers an error on the database. This error is not properly handled by Apache Superset and may inadvertently surface in the error log of the Alert exposing possibly sensitive data. This issue affects Apache Superset: before 3.0.4, from 3.1.0 before 3.1.1. Users are recommended to upgrade to version 3.1.1 or 3.0.4, which fixes the issue. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2024-26016 | A low privilege authenticated user could import an existing dashboard or chart that they do not have access to and then modify its metadata, thereby gaining ownership of the object. However, it's important to note that access to the analytical data of these charts and dashboards would still be subject to validation based on data access privileges. This issue affects Apache Superset: before 3.0.4, from 3.1.0 before 3.1.1.Users are recommended to upgrade to version 3.1.1, which fixes the issue. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2024-24779 | Apache Superset with custom roles that include `can write on dataset` and without all data access permissions, allows for users to create virtual datasets to data they don't have access to. These users could then use those virtual datasets to get access to unauthorized data. This issue affects Apache Superset: before 3.0.4, from 3.1.0 before 3.1.1. Users are recommended to upgrade to version 3.1.1 or 3.0.4, which fixes the issue. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2024-24773 | Improper parsing of nested SQL statements on SQLLab would allow authenticated users to surpass their data authorization scope. This issue affects Apache Superset: before 3.0.4, from 3.1.0 before 3.1.1. Users are recommended to upgrade to version 3.1.1, which fixes the issue. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2024-24772 | A guest user could exploit a chart data REST API and send arbitrary SQL statements that on error could leak information from the underlying analytics database.This issue affects Apache Superset: before 3.0.4, from 3.1.0 before 3.1.1. Users are recommended to upgrade to version 3.1.1 or 3.0.4, which fixes the issue. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-49736 | A where_in JINJA macro allows users to specify a quote, which combined with a carefully crafted statement would allow for SQL injection in Apache Superset.This issue affects Apache Superset: before 2.1.2, from 3.0.0 before 3.0.2. Users are recommended to upgrade to version 3.0.2, which fixes the issue. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-49734 | An authenticated Gamma user has the ability to create a dashboard and add charts to it, this user would automatically become one of the owners of the charts allowing him to incorrectly have write permissions to these charts.This issue affects Apache Superset: before 2.1.2, from 3.0.0 before 3.0.2. Users are recommended to upgrade to version 3.0.2 or 2.1.3, which fixes the issue. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-49657 | A stored cross-site scripting (XSS) vulnerability exists in Apache Superset before 3.0.3. An authenticated attacker with create/update permissions on charts or dashboards could store a script or add a specific HTML snippet that would act as a stored XSS. For 2.X versions, users should change their config to include: TALISMAN_CONFIG = { "content_security_policy": { "base-uri": ["'self'"], "default-src": ["'self'"], "img-src": ["'self'", "blob:", "data:"], "worker-src": ["'self'", "blob:"], "connect-src": [ "'self'", " https://api.mapbox.com" https://api.mapbox.com" ;, " https://events.mapbox.com" https://events.mapbox.com" ;, ], "object-src": "'none'", "style-src": [ "'self'", "'unsafe-inline'", ], "script-src": ["'self'", "'strict-dynamic'"], }, "content_security_policy_nonce_in": ["script-src"], "force_https": False, "session_cookie_secure": False, } | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-46104 | Uncontrolled resource consumption can be triggered by authenticated attacker that uploads a malicious ZIP to import database, dashboards or datasets. This vulnerability exists in Apache Superset versions up to and including 2.1.2 and versions 3.0.0, 3.0.1. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-43701 | Improper payload validation and an improper REST API response type, made it possible for an authenticated malicious actor to store malicious code into Chart's metadata, this code could get executed if a user specifically accesses a specific deprecated API endpoint. This issue affects Apache Superset versions prior to 2.1.2. Users are recommended to upgrade to version 2.1.2, which fixes this issue. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-42505 | An authenticated user with read permissions on database connections metadata could potentially access sensitive information such as the connection's username. This issue affects Apache Superset before 3.0.0. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-42504 | An authenticated malicious user could initiate multiple concurrent requests, each requesting multiple dashboard exports, leading to a possible denial of service. This issue affects Apache Superset: before 3.0.0 | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-42502 | An authenticated attacker with update datasets permission could change a dataset link to an untrusted site by spoofing the HTTP Host header, users could be redirected to this site when clicking on that specific dataset. This issue affects Apache Superset versions before 3.0.0. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-42501 | Unnecessary read permissions within the Gamma role would allow authenticated users to read configured CSS templates and annotations. This issue affects Apache Superset: before 2.1.2. Users should upgrade to version or above 2.1.2 and run `superset init` to reconstruct the Gamma role or remove `can_read` permission from the mentioned resources. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-40610 | Improper authorization check and possible privilege escalation on Apache Superset up to but excluding 2.1.2. Using the default examples database connection that allows access to both the examples schema and Apache Superset's metadata database, an attacker using a specially crafted CTE SQL statement could change data on the metadata database. This weakness could result on tampering with the authentication/authorization data. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-39265 | Apache Superset would allow for SQLite database connections to be incorrectly registered when an attacker uses alternative driver names like sqlite+pysqlite or by using database imports. This could allow for unexpected file creation on Superset webservers. Additionally, if Apache Superset is using a SQLite database for its metadata (not advised for production use) it could result in more severe vulnerabilities related to confidentiality and integrity. This vulnerability exists in Apache Superset versions up to and including 2.1.0. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-39264 | By default, stack traces for errors were enabled, which resulted in the exposure of internal traces on REST API endpoints to users. This vulnerability exists in Apache Superset versions up to and including 2.1.0. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-37941 | If an attacker gains write access to the Apache Superset metadata database, they could persist a specifically crafted Python object that may lead to remote code execution on Superset's web backend. The Superset metadata db is an 'internal' component that is typically only accessible directly by the system administrator and the superset process itself. Gaining access to that database should be difficult and require significant privileges. This vulnerability impacts Apache Superset versions 1.5.0 up to and including 2.1.0. Users are recommended to upgrade to version 2.1.1 or later. | 1.5.0, 2.0.0, 1.5.2, 1.5.1, 2.0.1, 2.1.1rc3, 2.1.1rc2, 2.1.1rc1 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-36388 | Improper REST API permission in Apache Superset up to and including 2.1.0 allows for an authenticated Gamma users to test network connections, possible SSRF. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-36387 | An improper default REST API permission for Gamma users in Apache Superset up to and including 2.1.0 allows for an authenticated Gamma user to test database connections. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-32672 | An Incorrect authorisation check in SQLLab in Apache Superset versions up to and including 2.1.0. This vulnerability allows an authenticated user to query tables that they do not have proper access to within Superset. The vulnerability can be exploited by leveraging a SQL parsing vulnerability. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-30776 | An authenticated user with specific data permissions could access database connections stored passwords by requesting a specific REST API. This issue affects Apache Superset version 1.3.0 up to 2.0.1. | 1.5.0, 1.4.1, 2.0.0, 1.4.0, 1.5.2, 1.3.1, 1.3.0, 1.3.2 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-27526 | A non Admin authenticated user could incorrectly create resources using the import charts feature, on Apache Superset up to and including 2.1.0. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-27525 | An authenticated user with Gamma role authorization could have access to metadata information using non trivial methods in Apache Superset up to and including 2.0.1 | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-27524 | Session Validation attacks in Apache Superset versions up to and including 2.0.1. Installations that have not altered the default configured SECRET_KEY according to installation instructions allow for an attacker to authenticate and access unauthorized resources. This does not affect Superset administrators who have changed the default value for SECRET_KEY config. All superset installations should always set a unique secure random SECRET_KEY. Your SECRET_KEY is used to securely sign all session cookies and encrypting sensitive information on the database. Add a strong SECRET_KEY to your `superset_config.py` file like: SECRET_KEY = <YOUR_OWN_RANDOM_GENERATED_SECRET_KEY> Alternatively you can set it with `SUPERSET_SECRET_KEY` environment variable. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-27523 | Improper data authorization check on Jinja templated queries in Apache Superset up to and including 2.1.0 allows for an authenticated user to issue queries on database tables they may not have access to. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2023-25504 | A malicious actor who has been authenticated and granted specific permissions in Apache Superset may use the import dataset feature in order to conduct Server-Side Request Forgery attacks and query internal resources on behalf of the server where Superset is deployed. This vulnerability exists in Apache Superset versions up to and including 2.0.1. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2022-45438 | When explicitly enabling the feature flag DASHBOARD_CACHE (disabled by default), the system allowed for an unauthenticated user to access dashboard configuration metadata using a REST API Get endpoint. This issue affects Apache Superset version 1.5.2 and prior versions and version 2.0.0. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2022-43721 | An authenticated attacker with update datasets permission could change a dataset link to an untrusted site, users could be redirected to this site when clicking on that specific dataset. This issue affects Apache Superset version 1.5.2 and prior versions and version 2.0.0. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2022-43720 | An authenticated attacker with write CSS template permissions can create a record with specific HTML tags that will not get properly escaped by the toast message displayed when a user deletes that specific CSS template record. This issue affects Apache Superset version 1.5.2 and prior versions and version 2.0.0. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2022-43719 | Two legacy REST API endpoints for approval and request access are vulnerable to cross site request forgery. This issue affects Apache Superset version 1.5.2 and prior versions and version 2.0.0. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2022-43718 | Upload data forms do not correctly render user input leading to possible XSS attack vectors that can be performed by authenticated users with database connection update permissions. This issue affects Apache Superset version 1.5.2 and prior versions and version 2.0.0. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2022-43717 | Dashboard rendering does not sufficiently sanitize the content of markdown components leading to possible XSS attack vectors that can be performed by authenticated users with create dashboard permissions. This issue affects Apache Superset version 1.5.2 and prior versions and version 2.0.0. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2022-41703 | A vulnerability in the SQL Alchemy connector of Apache Superset allows an authenticated user with read access to a specific database to add subqueries to the WHERE and HAVING fields referencing tables on the same database that the user should not have access to, despite the user having the feature flag "ALLOW_ADHOC_SUBQUERY" disabled (default value). This issue affects Apache Superset version 1.5.2 and prior versions and version 2.0.0. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2022-27479 | Apache Superset before 1.4.2 is vulnerable to SQL injection in chart data requests. Users should update to 1.4.2 or higher which addresses this issue. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2021-44451 | Apache Superset up to and including 1.3.2 allowed for registered database connections password leak for authenticated users. This information could be accessed in a non-trivial way. Users should upgrade to Apache Superset 1.4.0 or higher. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2021-42250 | Improper output neutralization for Logs. A specific Apache Superset HTTP endpoint allowed for an authenticated user to forge log entries or inject malicious content into logs. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2021-41972 | Apache Superset up to and including 1.3.1 allowed for database connections password leak for authenticated users. This information could be accessed in a non-trivial way. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2021-41971 | Apache Superset up to and including 1.3.0 when configured with ENABLE_TEMPLATE_PROCESSING on (disabled by default) allowed SQL injection when a malicious authenticated user sends an http request with a custom URL. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2021-37839 | Apache Superset up to 1.5.1 allowed for authenticated users to access metadata information related to datasets they have no permission on. This metadata included the dataset name, columns and metrics. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2021-32609 | Apache Superset up to and including 1.1 does not sanitize titles correctly on the Explore page. This allows an attacker with Explore access to save a chart with a malicious title, injecting html (including scripts) into the page. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 1.1.0, 0.35.2, 0.34.1, 0.34.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2021-28125 | Apache Superset up to and including 1.0.1 allowed for the creation of an external URL that could be malicious. By not checking user input for open redirects the URL shortener functionality would allow for a malicious user to create a short URL for a dashboard that could convince the user to click the link. | 0.37.0, 0.37.1, 0.37.2, 1.0.1, 0.35.2, 0.34.1, 0.34.0, 0.38.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2021-27907 | Apache Superset up to and including 0.38.0 allowed the creation of a Markdown component on a Dashboard page for describing chart's related information. Abusing this functionality, a malicious user could inject javascript code executing unwanted action in the context of the user's browser. The javascript code will be automatically executed (Stored XSS) when a legitimate user surfs on the dashboard page. The vulnerability is exploitable creating a “div” section and embedding in it a “svg” element with javascript code. | 0.37.0, 0.37.1, 0.37.2, 0.35.2, 0.34.1, 0.34.0, 0.38.0, 0.36.0 (Show all) | Patch → NO_SAFE_VERSION |
CVE-2020-1932 | An information disclosure issue was found in Apache Superset 0.34.0, 0.34.1, 0.35.0, and 0.35.1. Authenticated Apache Superset users are able to retrieve other users' information, including hashed passwords, by accessing an unused and undocumented API endpoint on Apache Superset. | 0.34.1, 0.34.0, 0.35.1 | Patch → NO_SAFE_VERSION |
CVE-2020-13952 | In the course of work on the open source project it was discovered that authenticated users running queries against Hive and Presto database engines could access information via a number of templated fields including the contents of query description metadata database, the hashed version of the authenticated users’ password, and access to connection information including the plaintext password for the current connection. It would also be possible to run arbitrary methods on the database connection object for the Presto or Hive connection, allowing the user to bypass security controls internal to Superset. This vulnerability is present in every Apache Superset version < 0.37.2. | 0.37.0, 0.37.1, 0.35.2, 0.34.1, 0.34.0, 0.36.0, 0.35.1 | Patch → NO_SAFE_VERSION |
CVE-2020-13948 | While investigating a bug report on Apache Superset, it was determined that an authenticated user could craft requests via a number of templated text fields in the product that would allow arbitrary access to Python’s `os` package in the web application process in versions < 0.37.1. It was thus possible for an authenticated user to list and access files, environment variables, and process information. Additionally it was possible to set environment variables for the current process, create and update files in folders writable by the web process, and execute arbitrary programs accessible by the web process. All other operations available to the `os` package in Python were also available, even if not explicitly enumerated in this CVE. | 0.37.0, 0.35.2, 0.34.1, 0.34.0, 0.36.0, 0.35.1 | Patch → NO_SAFE_VERSION |
Instantly see if these apache-superset
vulnerabilities affect your code.