Version 4.0
Zope2
Zope application server / web framework
Install Instructions
pip install Zope2
Current Version Release Date May 10, 2019
Language Python
Package URL (purl) pkg:pip/Zope2@4.0
Find Zope2
vulnerabilities in your supply chain.
Zope2 Vulnerabilities
Sort by
CVE (Latest)
CVE | CVSS Score | CWE(s) | EPSS Score | EPSS % | Impacted Versions |
---|---|---|---|---|---|
CVE-2010-1104 | Medium 4.3 | CWE-79 | 0.00259 | 0.66076 |
|
CVE-2011-2528 | High 7.5 | CWE-265 | 0.00771 | 0.81764 |
|
CVE-2011-3587 | High 8.8 | CWE-94 | 0.96732 | 0.99708 |
|
CVE-2012-5486 | Medium 6.5 | CWE-113, CWE-74 | 0.01168 | 0.85431 |
|
CVE-2012-5489 | Medium 6.5 | CWE-264 | 0.00319 | 0.71079 |
|
CVE-2012-5494 | Medium 4.3 | CWE-79 | 0.0022 | 0.60626 |
|
CVE-2012-5495 | Medium 5.3 | CWE-94 | 0.00825 | 0.82415 |
|
CVE-2012-5503 | Medium 5.3 | CWE-200 | 0.00358 | 0.72729 |
|
CVE-2012-5504 | Medium 4.3 | CWE-79 | 0.0022 | 0.60626 |
|
CVE-2012-5506 | Medium 5.3 | CWE-399 | 0.00874 | 0.82928 |
|
CVE-2012-5507 | Medium 4.3 | CWE-362 | 0.00429 | 0.75011 |
|
CVE-2012-6661 | Medium 5.3 | CWE-338, CWE-310 | 0.00432 | 0.75099 |
|
CVE-2013-4190 | Medium 4.3 | CWE-79 | 0.0022 | 0.60626 |
|
CVE-2013-4199 | Low 3.5 | CWE-20 | 0.02246 | 0.89862 |
|
CVE-2012-5488 | Medium 6.3 | CWE-94 | 0.01168 | 0.85431 |
|
CVE-2013-4189 | Medium 6.3 | CWE-265 | 0.00332 | 0.71714 |
|
CVE-2013-4195 | Medium 5.4 | CWE-20 | 0.0028 | 0.68985 |
|
CVE-2013-4196 | Medium 5.3 | CWE-264 | 0.00331 | 0.71648 |
|
CVE-2015-7318 | High 7.5 | CWE-20, CWE-74 | 0.00326 | 0.7138 |
|
CVE-2011-0720 | High 7.3 | CWE-265 | 0.01902 | 0.88915 |
|
CVE-2011-4924 | Medium 6.1 | CWE-79 | 0.00243 | 0.64849 |
|
CVE-2016-7140 | Medium 6.1 | CWE-79 | 0.00247 | 0.65185 |
|
Zope2 Vulnerability Remediation Guidance
CVE | Description | Full list of Impacted Versions | Fix |
---|---|---|---|
CVE-2016-7140 | Multiple cross-site scripting (XSS) vulnerabilities in the ZMI page in Zope2 in Plone CMS 5.x through 5.0.6, 4.x through 4.3.11, and 3.3.x through 3.3.6 allow remote attackers to inject arbitrary web script or HTML via unspecified vectors. | 4.0a4, 4.0a3, 4.0a5, 4.0a6, 4.0a1, 4.0a2, 4.0b1 | Patch → 4.0 |
CVE-2015-7318 | Plone 3.3.0 through 3.3.6 allows remote attackers to inject headers into HTTP responses. | 2.13.7, 2.13.19, 2.13.6, 2.13.15, 2.13.14, 2.13.11, 2.13.12, 2.13.8 (Show all) | Patch → 2.13.25 |
CVE-2013-4199 | (1) cb_decode.py and (2) linkintegrity.py in Plone 2.1 through 4.1, 4.2.x through 4.2.5, and 4.3.x through 4.3.1 allow remote authenticated users to cause a denial of service (resource consumption) via a large zip archive, which is expanded (decompressed). | 2.12.18, 2.13.7, 2.12.17, 2.13.19, 2.12.1, 2.12.0b1, 2.12.7, 2.13.6 (Show all) | Minor → 2.13.25 |
CVE-2013-4196 | The object manager implementation (objectmanager.py) in Plone 2.1 through 4.1, 4.2.x through 4.2.5, and 4.3.x through 4.3.1 does not properly restrict access to internal methods, which allows remote attackers to obtain sensitive information via a crafted request. | 2.13.7, 2.13.19, 2.13.6, 2.13.0c1, 2.13.15, 2.13.14, 2.13.0b1, 2.13.11 (Show all) | Patch → 2.13.25 |
CVE-2013-4195 | Multiple open redirect vulnerabilities in (1) marmoset_patch.py, (2) publish.py, and (3) principiaredirect.py in Plone 2.1 through 4.1, 4.2.x through 4.2.5, and 4.3.x through 4.3.1 allow remote attackers to redirect users to arbitrary web sites and conduct phishing attacks via unspecified vectors. | 2.13.7, 2.13.19, 2.13.6, 2.13.15, 2.13.14, 2.13.11, 2.13.12, 2.13.8 (Show all) | Patch → 2.13.25 |
CVE-2013-4190 | Multiple cross-site scripting (XSS) vulnerabilities in (1) spamProtect.py, (2) pts.py, and (3) request.py in Plone 2.1 through 4.1, 4.2.x through 4.2.5, and 4.3.x through 4.3.1 allow remote attackers to inject arbitrary web script or HTML via unspecified vectors. | 2.12.18, 2.13.7, 2.12.17, 2.13.19, 2.12.1, 2.12.7, 2.13.6, 2.12.8 (Show all) | Minor → 2.13.25 |
CVE-2013-4189 | Multiple unspecified vulnerabilities in (1) dataitems.py, (2) get.py, and (3) traverseName.py in Plone 2.1 through 4.1, 4.2.x through 4.2.5, and 4.3.x through 4.3.1 allow remote authenticated users with administrator access to a subtree to access nodes above the subtree via unknown vectors. | 2.13.7, 2.13.6, 2.13.11, 2.13.12, 2.13.8, 2.13.5, 2.13.3, 2.13.10 (Show all) | Patch → 2.13.25 |
CVE-2012-6661 | Zope before 2.13.19, as used in Plone before 4.2.3 and 4.3 before beta 1, does not reseed the pseudo-random number generator (PRNG), which makes it easier for remote attackers to guess the value via unspecified vectors. NOTE: this issue was SPLIT from CVE-2012-5508 due to different vulnerability types (ADT2). | 2.12.18, 2.13.7, 2.12.17, 2.12.1, 2.12.0b1, 2.12.7, 2.13.6, 2.12.8 (Show all) | Minor → 2.13.25 |
CVE-2012-5507 | AccessControl/AuthEncoding.py in Zope before 2.13.19, as used in Plone before 4.2.3 and 4.3 before beta 1, allows remote attackers to obtain passwords via vectors involving timing discrepancies in password validation. | 2.12.18, 2.13.7, 2.12.17, 2.12.1, 2.12.0b1, 2.12.7, 2.13.6, 2.12.8 (Show all) | Minor → 2.13.25 |
CVE-2012-5506 | python_scripts.py in Plone before 4.2.3 and 4.3 before beta 1 allows remote attackers to cause a denial of service (infinite loop) via an RSS feed request for a folder the user does not have permission to access. | 2.12.18, 2.12.17, 2.12.1, 2.12.7, 2.12.8, 2.12.14, 2.12.4, 2.12.9 (Show all) | Minor → 2.13.25 |
CVE-2012-5504 | Cross-site scripting (XSS) vulnerability in widget_traversal.py in Plone before 4.2.3 and 4.3 before beta 1 allows remote attackers to inject arbitrary web script or HTML via unspecified vectors. | 2.12.18, 2.13.7, 2.12.17, 2.13.19, 2.12.1, 2.12.7, 2.13.6, 2.12.8 (Show all) | Minor → 2.13.25 |
CVE-2012-5503 | ftp.py in Plone before 4.2.3 and 4.3 before beta 1 allows remote attackers to read hidden folder contents via unspecified vectors. | 2.12.18, 2.13.7, 2.12.17, 2.13.19, 2.12.1, 2.12.7, 2.13.6, 2.12.8 (Show all) | Minor → 2.13.25 |
CVE-2012-5495 | python_scripts.py in Plone before 4.2.3 and 4.3 before beta 1 allows remote attackers to execute Python code via a crafted URL, related to "go_back." | 2.12.18, 2.13.7, 2.12.17, 2.13.19, 2.12.1, 2.12.0b1, 2.12.7, 2.13.6 (Show all) | Minor → 2.13.25 |
CVE-2012-5494 | Cross-site scripting (XSS) vulnerability in python_scripts.py in Plone before 4.2.3 and 4.3 before beta 1 allows remote attackers to inject arbitrary web script or HTML via unspecified vectors, related to "{u,}translate." | 2.12.18, 2.13.7, 2.12.17, 2.13.19, 2.12.1, 2.12.0b1, 2.12.7, 2.13.6 (Show all) | Minor → 2.13.25 |
CVE-2012-5489 | The App.Undo.UndoSupport.get_request_var_or_attr function in Zope before 2.12.21 and 3.13.x before 2.13.11, as used in Plone before 4.2.3 and 4.3 before beta 1, allows remote authenticated users to gain access to restricted attributes via unspecified vectors. | 2.12.18, 2.13.7, 2.12.17, 2.12.1, 2.12.0b1, 2.12.7, 2.13.6, 2.12.8 (Show all) | Minor → 2.13.25 |
CVE-2012-5488 | python_scripts.py in Plone before 4.2.3 and 4.3 before beta 1 allows remote attackers to execute Python code via a crafted URL, related to createObject. | 2.13.7, 2.13.19, 2.13.6, 2.13.15, 2.13.14, 2.13.11, 2.13.12, 2.13.8 (Show all) | Patch → 2.13.25 |
CVE-2012-5486 | ZPublisher.HTTPRequest._scrubHeader in Zope 2 before 2.13.19, as used in Plone before 4.3 beta 1, allows remote attackers to inject arbitrary HTTP headers via a linefeed (LF) character. | 2.12.18, 2.13.7, 2.12.17, 2.12.1, 2.12.0b1, 2.12.7, 2.13.6, 2.12.8 (Show all) | Minor → 2.13.25 |
CVE-2011-4924 | Cross-site scripting (XSS) vulnerability in Zope 2.8.x before 2.8.12, 2.9.x before 2.9.12, 2.10.x before 2.10.11, 2.11.x before 2.11.6, and 2.12.x before 2.12.3, 3.1.1 through 3.4.1. allows remote attackers to inject arbitrary web script or HTML via vectors related to the way error messages perform sanitization. NOTE: this issue exists because of an incomplete fix for CVE-2010-1104 | 2.12.1, 2.12.2, 2.12.0 | Minor → 2.13.25 |
CVE-2011-3587 | Unspecified vulnerability in Zope 2.12.x and 2.13.x, as used in Plone 4.0.x through 4.0.9, 4.1, and 4.2 through 4.2a2, allows remote attackers to execute arbitrary commands via vectors related to the p_ class in OFS/misc_.py and the use of Python modules. | 2.12.18, 2.13.7, 2.12.17, 2.12.1, 2.12.7, 2.13.6, 2.12.8, 2.12.14 (Show all) | Minor → 2.13.25 |
CVE-2011-2528 | Unspecified vulnerability in (1) Zope 2.12.x before 2.12.19 and 2.13.x before 2.13.8, as used in Plone 4.x and other products, and (2) PloneHotfix20110720 for Plone 3.x allows attackers to gain privileges via unspecified vectors, related to a "highly serious vulnerability." NOTE: this vulnerability exists because of an incorrect fix for CVE-2011-0720. | 2.12.18, 2.13.7, 2.12.17, 2.12.1, 2.12.7, 2.13.6, 2.12.8, 2.12.14 (Show all) | Minor → 2.13.25 |
CVE-2011-0720 | Unspecified vulnerability in Plone 2.5 through 4.0, as used in Conga, luci, and possibly other products, allows remote attackers to obtain administrative access, read or create arbitrary content, and change the site skin via unknown vectors. | 2.12.1, 2.12.0b1, 2.12.7, 2.12.8, 2.12.14, 2.12.4, 2.12.0b4, 2.13.0c1 (Show all) | Minor → 2.13.25 |
CVE-2010-1104 | Cross-site scripting (XSS) vulnerability in Zope 2.8.x before 2.8.12, 2.9.x before 2.9.12, 2.10.x before 2.10.11, 2.11.x before 2.11.6, and 2.12.x before 2.12.3 allows remote attackers to inject arbitrary web script or HTML via vectors related to error messages. | 2.12.18, 2.13.7, 2.12.17, 2.12.1, 2.12.0b1, 2.12.7, 2.13.6, 2.12.8 (Show all) | Minor → 2.13.25 |
Instantly see if these Zope2
vulnerabilities affect your code.